The National Living Wage will increase by 2.2 per cent from £8.72 to £8.91, and will be extended to 23 and 24 year olds for the first time. For workers aged under 23. From 1 April 2021 these changes will take place, including the National Living Wage increase.
Rate from April 2020 | Rate from April 2021 | Increase | ||||
---|---|---|---|---|---|---|
National Living Wage | £8.72 | £8.91 | 2.2% | |||
21-22 Year Old Rate | £8.20 | £8.36 | 2.0% | |||
18-20 Year Old Rate | £6.45 | £6.56 | 1.7% | |||
16-17 Year Old Rate | £4.55 | £4.62 | 1.5% | |||
Apprentice Rate | £4.15 | £4.30 | 3.6% | |||
Accommodation Offset | £8.20 | £8.36 | 2.0% |
Let us know what you need and we will get back to you